
Distributors
Categories
Ethafoam (Polyethylene) rigid
| Outside / Inside | ||||
|---|---|---|---|---|
| Product | Width | Height | Depth | Price |
| 009-ETHAFOAM | 48.00"— | —— | 108.00"— | — |
| 009-EVAZOTE | 48.00"— | —— | 96.00"— | — |
| 009-FOAM | 54.00"— | —— | 74.00"— | — |
| 113-1400900 | 2.22"— | 3.30"— | 2.22"— | — |
| 113-205900 | 6.92"— | 6.00"— | 2.20"— | — |
| 113-232990 | 6.42"— | 8.66"— | 2.93"— | — |
| 113-237900 | 6.80"— | 4.83"— | 4.83"— | — |
| 113-8700900 | 4.71"— | 4.71"— | 1.50"— | — |
| 113-8740800 | 4.13"— | 4.13"— | 0.14"— | — |
| 85300 | 35.40"— | 2.00"— | 19.70"— | $ 219.00 |
| CTC-0600522-4 | 21.00"— | 43.00"— | 20.00"— | $ 89.99 |












